| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 9.20 X 10.65 | |
| Height | 2.7000 | |
| Width | 9.2000 | |
| Length | 10.6500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0200 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0400 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
GLOCK 19 V 9MM LUGER FS – 15-SHOT BLACK
Online OnlyGLOCK 19 V 9MM LUGER FS – 15-SHOT BLACK
$539.00
Out of stock
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 764503067433 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PV1950203 |
| Action | Semi-Auto |
| Barrel Length | 4.02" |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Color | Black |
| Length | 10.6500 |
| Magazine Included | 3 x 15-Round |
| Model | 19 |
| Number of Magazines | 3 |
| Product Type | Safe Action |
| Safety | Glock Safe Action System |
| Shipping Weight | 3.5 |
| Sights | Fixed Glock Sights |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |






